<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Wonderous Delights! &#187; R/C Planes</title>
	<atom:link href="http://www.theheacocks.com/category/rc-planes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theheacocks.com</link>
	<description>Chris Heacock built it! You have found it! Rejoice!!</description>
	<lastBuildDate>Fri, 19 Feb 2010 13:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gotta love this weather</title>
		<link>http://www.theheacocks.com/2005/04/gotta-love-this-weather/</link>
		<comments>http://www.theheacocks.com/2005/04/gotta-love-this-weather/#comments</comments>
		<pubDate>Sun, 24 Apr 2005 05:27:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[R/C Planes]]></category>
		<category><![CDATA[Venting]]></category>

		<guid isPermaLink="false">http://chris.theheacocks.com/myblog/?p=79</guid>
		<description><![CDATA[If you&#8217;ve never visited Indiana, this is NOT the time to come. We have had the most bizarre, frustrating weather lately. If you don&#8217;t believe me, I&#8217;ve got some proof. One of my initial testbeds for my network monitoring system was to plot temperatures of a couple of zip codes. It comes in handy when [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span>f you&#8217;ve never visited Indiana, this is <strong>NOT</strong> the time to come.  We have had the most bizarre, frustrating weather lately.  If you  don&#8217;t believe me, I&#8217;ve got some proof.  One of my initial testbeds for my network monitoring system was to plot temperatures of a couple of zip codes.</p>
<p>It comes in handy when you&#8217;re trying to quantify this crazy stuff.  Behold:</p>
<p><a href="http://chris.theheacocks.com/wp-content/temps.png" target="_blank"><img src="http://chris.theheacocks.com/wp-content/thumb-temps.png" alt="Bizarre Indiana Weather" /></a></p>
<p>That&#8217;s correct, a 55 degree shift in just over 3 days.</p>
<p>RIDICULOUS!</p>
<p>So, if sub-zero temperatures weren&#8217;t enough to spoil a springtime weekend, don&#8217;t forget the 20+ MPH winds.</p>
<p>If you would like to know what the current weather is like in your area, in more detail than you&#8217;ll ever get at those <em>other</em> weather sites, check the <strong>aviation weather</strong> link on the right.</p>
<p>So, I&#8217;ll be sitting inside tomorrow, longingly waiting for warmer/windless days.  [sigh]</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheacocks.com/2005/04/gotta-love-this-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice in one day?!</title>
		<link>http://www.theheacocks.com/2005/04/twice-in-one-day/</link>
		<comments>http://www.theheacocks.com/2005/04/twice-in-one-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 03:13:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[R/C Planes]]></category>
		<category><![CDATA[Venting]]></category>

		<guid isPermaLink="false">http://chris.theheacocks.com/myblog/?p=72</guid>
		<description><![CDATA[You got it. Twice in one day. So, my prior post wasn&#8217;t completely true. I actually have been completely lacking in the blog department, but who can blame me. With the holiday season and my newfound hobby, I have been spending more time than ever away from a computer. About the hobby, I now have [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">Y</span>ou got it.  Twice in one day.</p>
<p>So, my prior post wasn&#8217;t <em>completely</em> true.  I actually have been completely lacking in the blog department, but who can blame me.  With the holiday season and my  newfound hobby, I have been spending more time than ever <strong>away</strong> from a computer.</p>
<p>About the hobby, I now have 4 planes that are flight ready, 1 in a rebuild stage, and 3 on deck.</p>
<p>The 3 on deck are going to be R/C combat planes.   Tiny engines, servos,  receivers and an airfoil designed to be effective in tight spaces.  Definitely looking forward to getting these guys airborne.  It seems that everything is more fun when you other people to interact with.</p>
<p>I&#8217;ll be getting some pictures of my aircraft the next time I&#8217;m  at the field and remember to take the digicam.  If you&#8217;re interested in the hobby, comment and I would love to chat about it.  I&#8217;m kind of a dork that way.  :-)</p>
<p>Also, with the new look and feel, I am maintaining a links section.  I plan to rework my main site and try to make the whole thing a lot more blog friendly.  To be honest, so much of that content has gotten dusty and needs to be done away with.</p>
<p>But, I plan to bring back the work webcam, which I&#8217;m sure everyone has sorely missed over the last few months.  With the return on one of my former associates to Thomson, the drive to &#8220;nerd-out&#8221; at work is as strong as it ever was.</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheacocks.com/2005/04/twice-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh.</title>
		<link>http://www.theheacocks.com/2004/11/ugh/</link>
		<comments>http://www.theheacocks.com/2004/11/ugh/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 20:05:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[R/C Planes]]></category>

		<guid isPermaLink="false">http://chris.theheacocks.com/myblog/?p=63</guid>
		<description><![CDATA[Illness is such a drag. Over the last couple of days, I have been feeling worse and worse. Pray that I don&#8217;t succumb to some crappy bronchitis/flu/strep mess. Also, the plane actually flew! I will be posting some pics/videos soon so stay tuned. Have a great weekend! -Chris]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span>llness is such a drag.  Over the last couple of days, I have been feeling worse and worse.  Pray that I don&#8217;t succumb to some crappy bronchitis/flu/strep mess.</p>
<p>Also, the plane actually flew!  I will be posting some pics/videos soon so stay tuned.</p>
<p>Have a great weekend!</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheacocks.com/2004/11/ugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
